NCVA VB Fees and Travel (2006)

Round Trip
One-Way
Distance Match Rate Round Adjusted One Way Travel Time MapQuest Time Mileage Fee Mileage Fee Match Rate (110)
School Base of Trip @ .445/mile @ .445/mile
$145 Distance Round to $ Round to $
Albany 25 $150 50 26.25 35 $22 $11 121
Alexandria 68 $160 136 71.4 88 $61 $30 140
Annandale 30 $150 60 39 53 $27 $13 123
Atwater-Cosmos-Grove City 50 $160 100 65 68 $45 $22 132
Becker 20 $150 40 21 36 $18 $9 119
Belgrade-Brooten-Elrosa 51 $160 102 66.3 89 $45 $23 133
Big Lake 29 $150 58 30.45 51 $26 $13 123
Braham 63 $160 126 81.9 101 $56 $28 138
Text Box: DO NOT calculate mileage for regular weeknight assignments.
Travel is included in the fees shown in column C.
Text Box: Negotiated conference fees are listed at the bottom.  These fees apply to conference matches only.  Use chart for non-conference.
Brainerd 64 $160 128 67.2 117 $57 $28 138
Buffalo 40 $155 80 52 66 $36 $18 128
Buffalo Lake-Hector 80 $165 160 104 141 $71 $36 146
Cambridge 50 $160 100 65 94 $45 $22 132
Chisago Lakes 90 $165 180 117 123 $80 $40 150
Crosby-Ironton 79 $165 158 102.7 145 $70 $35 145
Dassel-Cokato 41 $155 82 53.3 70 $36 $18 128
Delano 54 $160 108 70.2 $48 $24 134
Eden Valley-Watkins 31 $150 62 40.3 61 $28 $14 124
Elk River 44 $155 88 46.2 81 $39 $20 130
Foley 16 $150 32 20.8 28 $14 $7 117
Forest Lake 83 $165 166 107.9 88 $74 $37 147
Glencoe-Silver Lake 68 $160 136 88.4 128 $61 $30 140
Hibbing 199 $165 398 258.7 312 $177 $89 199
Hinckley-Finlayson 72 $160 144 93.6 127 $64 $32 142
Holdingford 21 $150 42 27.3 46 $19 $9 119
Howard Lake-Waverly-Winsted 49 $155 98 63.7 85 $44 $22 132
Hutchinson 53 $160 106 68.9 92 $47 $24 134
Isle 65 $160 130 84.5 121 $58 $29 139
Kimball 21 $150 42 27.3 36 $19 $9 119
Litchfield 47 $155 94 61.1 83 $42 $21 131
Little Falls 35 $155 70 36.75 65 $31 $16 126
Long Prairie-Grey Eagle 61 $160 122 79.3 94 $54 $27 137
Maple Lake 39 $155 78 50.7 63 $35 $17 127
Melrose 34 $155 68 35.7 57 $30 $15 125
Milaca 32 $150 64 41.6 57 $28 $14 124
Monticello 30 $150 60 31.5 42 $27 $13 123
Mora 51 $160 102 66.3 90 $45 $23 133
Mound-Westonka 59 $160 118 $53 $26 136
New London-Spicer 46 $155 92 59.8 81 $41 $20 130
North Branch 66 $160 132 85.8 108 $59 $29 139
Ogilvie 42 $155 84 54.6 75 $37 $19 129
Onamia 50 $160 100 65 88 $45 $22 132
Orono 56 $160 112 72.8 $50 $25 135
Osakis 56 $160 112 58.8 76 $50 $25 135
Paynesville 33 $155 66 42.9 59 $29 $15 125
Pequot Lakes 78 $165 156 81.9 128 $69 $35 145
Pierz 37 $155 74 48.1 82 $33 $16 126
Pine City 80 $165 160 104 137 $71 $36 146
Princeton 31 $150 62 40.3 54 $28 $14 124
Rockford 50 $160 100 65 54 $45 $22 132
Rocori 17 $150 34 22.1 30 $15 $8 118
Rogers 44 $155 88 57.2 67 $39 $20 130
Royalton 24 $150 48 31.2 44 $21 $11 121
Rush City 75 $160 150 97.5 124 $67 $33 143
Sartell 8 $145 16 10.4 16 $7 $4 114
Sauk Centre 42 $155 84 44.1 60 $37 $19 129
Sauk Rapids 6 $145 12 11 11 $5 $3 113
St. Cloud Apollo 3 $145 6 6 6 $3 $1 111
St. Cloud Cathedral 2 $145 4 3 3 $2 $1 111
St. Cloud Tech 2 $145 4 4 4 $2 $1 111
St. Francis 54 $160 108 70.2 120 $48 $24 134
St. John's Prep 10 $145 20 13 22 $9 $4 114
St. Michael-Albertville 38 $155 76 49.4 46 $34 $17 127
Swanville 47 $155 94 61.1 99 $42 $21 131
Upsala 37 $155 74 48.1 73 $33 $16 126
Waconia 68 $160 136 88.4 100 $61 $30 140
Watertown-Mayer 56 $160 112 72.8 104 $50 $25 135
Willmar 62 $160 124 80.6 115 $55 $28 138
Zimmerman 40 $155 80 52 55 $36 $18 128
NOTE #1:  All Rum River Conference matches are $155, regardless of location.
NOTE #2:  All Wright County Conference matches are $155, regardless of location.
NOTE #3:  All Mississippi 8 Conference matches are $155, regardless of location.
NOTE #4:  Invitational Tournament fees are $25/official/match + one-way mileage per official
NOTE #5:  Add $15 surcharge to above fees if splitting officials for pre-varsity matches.
NOTE #6:  Effective 2007 season:  In an effort to re-establish grass-roots officiating programs for new officials,
                  the NCVA will no longer service schools that choose to split officials for the pre-varsity matches.